Dynam’X Ursus and related instruments set is designed for Ultra Lateral Interbody Fusion (ULIF) procedure.
Text: Specially designed implant’s footprint to create large contact surface.
Narrowed implant’s footprint dedicated to minimal invasive procedure.
Text: Specially designed implant’s footprint to create large contact surface.
Narrowed implant’s footprint dedicated to minimal invasive procedure.
Dynam’X Ursus offers two implants’ options for open surgery and MIS surgery. Comprehensive range of sizes fits all anatomies. Large contact surface together with shell design concept is giving excellent combination of diagnostic compatibility (including MRi surveys) and durability. Incorporated Syntropiq DCS ® Technology initiates and accelerates bone remodeling process, that results in short fusion time and massive creation of new bone scaffolds 1)
Dynam’X Ursus allows filling with bone substitute either by paste or granules formulations.
Dynam’X System is indicated for intervertebral body fusion procedures in skeletally mature patients which have had six months of non-operative therapy. The intended use is to recreate the intervertebral disc hight and to give structural support for loading forces during the healing period and by design purpose, it supports fusion process. See IFU for indications, contraindications and other details.
1) Subject of clinical investigation under “Dynam’X Records” PMCF European Study
Dynam’X Ursus offers two implants’ options for open surgery and MIS surgery. Comprehensive range of sizes fits all anatomies. Large contact surface together with shell design concept is giving excellent combination of diagnostic compatibility (including MRi surveys) and durability. Incorporated Syntropiq DCS ® Technology initiates and accelerates bone remodeling process, that results in short fusion time and massive creation of new bone scaffolds 1)
Dynam’X Ursus allows filling with bone substitute either by paste or granules formulations.
Dynam’X System is indicated for intervertebral body fusion procedures in skeletally mature patients which have had six months of non-operative therapy. The intended use is to recreate the intervertebral disc hight and to give structural support for loading forces during the healing period and by design purpose, it supports fusion process. See IFU for indications, contraindications and other details.
1) Subject of clinical investigation under “Dynam’X Records” PMCF European Study
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2218360007 | 2218360807 | 2218361507 |
8 mm | 2218360008 | 2218360808 | 2218361508 |
9 mm | 2218360009 | 2218360809 | 2218361509 |
10 mm | 2218360010 | 2218360810 | 2218361510 |
11 mm | 2218360011 | 2218360811 | 2218361511 |
12 mm | 2218360012 | 2218360812 | 2218361512 |
13 mm | 2218360013 | 2218360813 | 2218361513 |
14 mm | 2218360014 | 2218360814 | 2218361514 |
15 mm | 2218360015 | 2218360815 | 2218361515 |
16 mm | 2218360016 | 2218360816 | 2218361516 |
17 mm | 2218360017 | 2218360817 | 2218361517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2220410007 | 2220410807 | 2220411507 |
8 mm | 2220410008 | 2220410808 | 2220411508 |
9 mm | 2220410009 | 2220410809 | 2220411509 |
10 mm | 2220410010 | 2220410810 | 2220411510 |
11 mm | 2220410011 | 2220410811 | 2220411511 |
12 mm | 2220410012 | 2220410812 | 2220411512 |
13 mm | 2220410013 | 2220410813 | 2220411513 |
14 mm | 2220410014 | 2220410814 | 2220411514 |
15 mm | 2220410015 | 2220410815 | 2220411515 |
16 mm | 2220410016 | 2220410816 | 2220411516 |
17 mm | 2220410017 | 2220410817 | 2220411517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2220460007 | 2220460807 | 2220461507 |
8 mm | 2220460008 | 2220460808 | 2220461508 |
9 mm | 2220460009 | 2220460809 | 2220461509 |
10 mm | 2220460010 | 2220460810 | 2220461510 |
11 mm | 2220460011 | 2220460811 | 2220461511 |
12 mm | 2220460012 | 2220460812 | 2220461512 |
13 mm | 2220460013 | 2220460813 | 2220461513 |
14 mm | 2220460014 | 2220460814 | 2220461514 |
15 mm | 2220460015 | 2220460815 | 2220461515 |
16 mm | 2220460016 | 2220460816 | 2220461516 |
17 mm | 2220460017 | 2220460817 | 2220461517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2220510007 | 2220510807 | 2220511507 |
8 mm | 2220510008 | 2220510808 | 2220511508 |
9 mm | 2220510009 | 2220510809 | 2220511509 |
10 mm | 2220510010 | 2220510810 | 2220511510 |
11 mm | 2220510011 | 2220510811 | 2220511511 |
12 mm | 2220510012 | 2220510812 | 2220511512 |
13 mm | 2220510013 | 2220510813 | 2220511513 |
14 mm | 2220510014 | 2220510814 | 2220511514 |
15 mm | 2220510015 | 2220510815 | 2220511515 |
16 mm | 2220510016 | 2220510816 | 2220511516 |
17 mm | 2220510017 | 2220510817 | 2220511517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2221560007 | 2221560807 | 2221561507 |
8 mm | 2221560008 | 2221560808 | 2221561508 |
9 mm | 2221560009 | 2221560809 | 2221561509 |
10 mm | 2221560010 | 2221560810 | 2221561510 |
11 mm | 2221560011 | 2221560811 | 2221561511 |
12 mm | 2221560012 | 2221560812 | 2221561512 |
13 mm | 2221560013 | 2221560813 | 2221561513 |
14 mm | 2221560014 | 2221560814 | 2221561514 |
15 mm | 2221560015 | 2221560815 | 2221561515 |
16 mm | 2221560016 | 2221560816 | 2221561516 |
17 mm | 2221560017 | 2221560817 | 2221561517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2620360007 | 2620360807 | 2620361507 |
8 mm | 2620360008 | 2620360808 | 2620361508 |
9 mm | 2620360009 | 2620360809 | 2620361509 |
10 mm | 2620360010 | 2620360810 | 2620361510 |
11 mm | 2620360011 | 2620360811 | 2620361511 |
12 mm | 2620360012 | 2620360812 | 2620361512 |
13 mm | 2620360013 | 2620360813 | 2620361513 |
14 mm | 2620360014 | 2620360814 | 2620361514 |
15 mm | 2620360015 | 2620360815 | 2620361515 |
16 mm | 2620360016 | 2620360816 | 2620361516 |
17 mm | 2620360017 | 2620360817 | 2620361517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2620410007 | 2620410807 | 2620411507 |
8 mm | 2620410008 | 2620410808 | 2620411508 |
9 mm | 2620410009 | 2620410809 | 2620411509 |
10 mm | 2620410010 | 2620410810 | 2620411510 |
11 mm | 2620410011 | 2620410811 | 2620411511 |
12 mm | 2620410012 | 2620410812 | 2620411512 |
13 mm | 2620410013 | 2620410813 | 2620411513 |
14 mm | 2620410014 | 2620410814 | 2620411514 |
15 mm | 2620410015 | 2620410815 | 2620411515 |
16 mm | 2620410016 | 2620410816 | 2620411516 |
17 mm | 2620410017 | 2620410817 | 2620411517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2620460007 | 2620460807 | 2620461507 |
8 mm | 2620460008 | 2620460808 | 2620461508 |
9 mm | 2620460009 | 2620460809 | 2620461509 |
10 mm | 2620460010 | 2620460810 | 2620461510 |
11 mm | 2620460011 | 2620460811 | 2620461511 |
12 mm | 2620460012 | 2620460812 | 2620461512 |
13 mm | 2620460013 | 2620460813 | 2620461513 |
14 mm | 2620460014 | 2620460814 | 2620461514 |
15 mm | 2620460015 | 2620460815 | 2620461515 |
16 mm | 2620460016 | 2620460816 | 2620461516 |
17 mm | 2620460017 | 2620460817 | 2620461517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2620510007 | 2620510807 | 2620511507 |
8 mm | 2620510008 | 2620510808 | 2620511508 |
9 mm | 2620510009 | 2620510809 | 2620511509 |
10 mm | 2620510010 | 2620510810 | 2620511510 |
11 mm | 2620510011 | 2620510811 | 2620511511 |
12 mm | 2620510012 | 2620510812 | 2620511512 |
13 mm | 2620510013 | 2620510813 | 2620511513 |
14 mm | 2620510014 | 2620510814 | 2620511514 |
15 mm | 2620510015 | 2620510815 | 2620511515 |
16 mm | 2620510016 | 2620510816 | 2620511516 |
17 mm | 2620510017 | 2620510817 | 2620511517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 2621560007 | 2621560807 | 2621561507 |
8 mm | 2621560008 | 2621560808 | 2621561508 |
9 mm | 2621560009 | 2621560809 | 2621561509 |
10 mm | 2621560010 | 2621560810 | 2621561510 |
11 mm | 2621560011 | 2621560811 | 2621561511 |
12 mm | 2621560012 | 2621560812 | 2621561512 |
13 mm | 2621560013 | 2621560813 | 2621561513 |
14 mm | 2621560014 | 2621560814 | 2621561514 |
15 mm | 2621560015 | 2621560815 | 2621561515 |
16 mm | 2621560016 | 2621560816 | 2621561516 |
17 mm | 2621560017 | 2621560817 | 2621561517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 22S16360007 | 22S16360807 | 22S16361507 |
8 mm | 22S16360008 | 22S16360808 | 22S16361508 |
9 mm | 22S16360009 | 22S16360809 | 22S16361509 |
10 mm | 22S16360010 | 22S16360810 | 22S16361510 |
11 mm | 22S16360011 | 22S16360811 | 22S16361511 |
12 mm | 22S16360012 | 22S16360812 | 22S16361512 |
13 mm | 22S16360013 | 22S16360813 | 22S16361513 |
14 mm | 22S16360014 | 22S16360814 | 22S16361514 |
15 mm | 22S16360015 | 22S16360815 | 22S16361515 |
16 mm | 22S16360016 | 22S16360816 | 22S16361516 |
17 mm | 22S16360017 | 22S16360817 | 22S16361517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 22S16410007 | 22S16410807 | 22S16411507 |
8 mm | 22S16410008 | 22S16410808 | 22S16411508 |
9 mm | 22S16410009 | 22S16410809 | 22S16411509 |
10 mm | 22S16410010 | 22S16410810 | 22S16411510 |
11 mm | 22S16410011 | 22S16410811 | 22S16411511 |
12 mm | 22S16410012 | 22S16410812 | 22S16411512 |
13 mm | 22S16410013 | 22S16410813 | 22S16411513 |
14 mm | 22S16410014 | 22S16410814 | 22S16411514 |
15 mm | 22S16410015 | 22S16410815 | 22S16411515 |
16 mm | 22S16410016 | 22S16410816 | 22S16411516 |
17 mm | 22S16410017 | 22S16410817 | 22S16411517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 22S16460007 | 22S16460807 | 22S16461507 |
8 mm | 22S16460008 | 22S16460808 | 22S16461508 |
9 mm | 22S16460009 | 22S16460809 | 22S16461509 |
10 mm | 22S16460010 | 22S16460810 | 22S16461510 |
11 mm | 22S16460011 | 22S16460811 | 22S16461511 |
12 mm | 22S16460012 | 22S16460812 | 22S16461512 |
13 mm | 22S16460013 | 22S16460813 | 22S16461513 |
14 mm | 22S16460014 | 22S16460814 | 22S16461514 |
15 mm | 22S16460015 | 22S16460815 | 22S16461515 |
16 mm | 22S16460016 | 22S16460816 | 22S16461516 |
17 mm | 22S16460017 | 22S16460817 | 22S16461517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 22S16510007 | 22S16510807 | 22S16511507 |
8 mm | 22S16510008 | 22S16510808 | 22S16511508 |
9 mm | 22S16510009 | 22S16510809 | 22S16511509 |
10 mm | 22S16510010 | 22S16510810 | 22S16511510 |
11 mm | 22S16510011 | 22S16510811 | 22S16511511 |
12 mm | 22S16510012 | 22S16510812 | 22S16511512 |
13 mm | 22S16510013 | 22S16510813 | 22S16511513 |
14 mm | 22S16510014 | 22S16510814 | 22S16511514 |
15 mm | 22S16510015 | 22S16510815 | 22S16511515 |
16 mm | 22S16510016 | 22S16510816 | 22S16511516 |
17 mm | 22S16510017 | 22S16510817 | 22S16511517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 22S16560007 | 22S16560807 | 22S16561507 |
8 mm | 22S16560008 | 22S16560808 | 22S16561508 |
9 mm | 22S16560009 | 22S16560809 | 22S16561509 |
10 mm | 22S16560010 | 22S16560810 | 22S16561510 |
11 mm | 22S16560011 | 22S16560811 | 22S16561511 |
12 mm | 22S16560012 | 22S16560812 | 22S16561512 |
13 mm | 22S16560013 | 22S16560813 | 22S16561513 |
14 mm | 22S16560014 | 22S16560814 | 22S16561514 |
15 mm | 22S16560015 | 22S16560815 | 22S16561515 |
16 mm | 22S16560016 | 22S16560816 | 22S16561516 |
17 mm | 22S16560017 | 22S16560817 | 22S16561517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 22S16360007 | 22S16360807 | 22S16361507 |
8 mm | 22S16360008 | 22S16360808 | 22S16361508 |
9 mm | 22S16360009 | 22S16360809 | 22S16361509 |
10 mm | 22S16360010 | 22S16360810 | 22S16361510 |
11 mm | 22S16360011 | 22S16360811 | 22S16361511 |
12 mm | 22S16360012 | 22S16360812 | 22S16361512 |
13 mm | 22S16360013 | 22S16360813 | 22S16361513 |
14 mm | 22S16360014 | 22S16360814 | 22S16361514 |
15 mm | 22S16360015 | 22S16360815 | 22S16361515 |
16 mm | 22S16360016 | 22S16360816 | 22S16361516 |
17 mm | 22S16360017 | 22S16360817 | 22S16361517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 26S16410007 | 26S16410807 | 26S16411507 |
8 mm | 26S16410008 | 26S16410808 | 26S16411508 |
9 mm | 26S16410009 | 26S16410809 | 26S16411509 |
10 mm | 26S16410010 | 26S16410810 | 26S16411510 |
11 mm | 26S16410011 | 26S16410811 | 26S16411511 |
12 mm | 26S16410012 | 26S16410812 | 26S16411512 |
13 mm | 26S16410013 | 26S16410813 | 26S16411513 |
14 mm | 26S16410014 | 26S16410814 | 26S16411514 |
15 mm | 26S16410015 | 26S16410815 | 26S16411515 |
16 mm | 26S16410016 | 26S16410816 | 26S16411516 |
17 mm | 26S16410017 | 26S16410817 | 26S16411517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 26S16460007 | 26S16460807 | 26S16461507 |
8 mm | 26S16460008 | 26S16460808 | 26S16461508 |
9 mm | 26S16460009 | 26S16460809 | 26S16461509 |
10 mm | 26S16460010 | 26S16460810 | 26S16461510 |
11 mm | 26S16460011 | 26S16460811 | 26S16461511 |
12 mm | 26S16460012 | 26S16460812 | 26S16461512 |
13 mm | 26S16460013 | 26S16460813 | 26S16461513 |
14 mm | 26S16460014 | 26S16460814 | 26S16461514 |
15 mm | 26S16460015 | 26S16460815 | 26S16461515 |
16 mm | 26S16460016 | 26S16460816 | 26S16461516 |
17 mm | 26S16460017 | 26S16460817 | 26S16461517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 26S16510007 | 26S16510807 | 26S16511507 |
8 mm | 26S16510008 | 26S16510808 | 26S16511508 |
9 mm | 26S16510009 | 26S16510809 | 26S16511509 |
10 mm | 26S16510010 | 26S16510810 | 26S16511510 |
11 mm | 26S16510011 | 26S16510811 | 26S16511511 |
12 mm | 26S16510012 | 26S16510812 | 26S16511512 |
13 mm | 26S16510013 | 26S16510813 | 26S16511513 |
14 mm | 26S16510014 | 26S16510814 | 26S16511514 |
15 mm | 26S16510015 | 26S16510815 | 26S16511515 |
16 mm | 26S16510016 | 26S16510816 | 26S16511516 |
17 mm | 26S16510017 | 26S16510817 | 26S16511517 |
h | 0° | 8° | 15° |
---|---|---|---|
7 mm | 26S16560007 | 26S16560807 | 26S16561507 |
8 mm | 26S16560008 | 26S16560808 | 26S16561508 |
9 mm | 26S16560009 | 26S16560809 | 26S16561509 |
10 mm | 26S16560010 | 26S16560810 | 26S16561510 |
11 mm | 26S16560011 | 26S16560811 | 26S16561511 |
12 mm | 26S16560012 | 26S16560812 | 26S16561512 |
13 mm | 26S16560013 | 26S16560813 | 26S16561513 |
14 mm | 26S16560014 | 26S16560814 | 26S16561514 |
15 mm | 26S16560015 | 26S16560815 | 26S16561515 |
16 mm | 26S16560016 | 26S16560816 | 26S16561516 |
17 mm | 26S16560017 | 26S16560817 | 26S16561517 |
height | ANATOMIC, 8° | SLIM, 8° |
---|---|---|
7 mm | 400R0807 | 400S0807 |
8 mm | 400R0808 | 400S0808 |
9 mm | 400R0809 | 400S0809 |
10 mm | 400R0810 | 400S0810 |
11 mm | 400R0811 | 400S0811 |
12 mm | 400R0812 | 400S0812 |
13 mm | 400R0813 | 400S0813 |
14 mm | 400R0814 | 400S0814 |
15 mm | 400R0815 | 400S0815 |
16 mm | 400R0816 | 400S0816 |
17 mm | 400R0817 | 400S0817 |
The knowledge we obtained from our extensive research allowed us to create exceptional spine implants. Find out more about our unique technologies used in them.
It is one of the best materials for bone fusion in the medical industry. The low density allows MRi and CT diagnostic compatibility.
Read MoreDynam’X System design based on a circumferential frame which bears the physiological loads and a specially engineered multi-spiked dynamic contact surface that increases the contact area and actively promotes bone ingrowth process.
Read Moreto avoid sagittal imbalance in spine our broad product portfolio offers different angulations of the cages including hyperlordotic cages.
Read Morethe cage’s design allows acceleration of fusion by controlled subsiding zone on the implant-endplate area. This phenomenon stimulates dynamization of the bone remodeling process in accordance with Wolff’s Law.
Read MoreIf you have any questions about our products or the technologies we use feel free to contact us via the contact form.
If you are interested in becoming our business partner see more information here.
Two Types for Open and MIS Approach
Regular
21mm width
Slim
16mm width
Easy Implantation
Ursus – Model Regular
Bone Substitute
Paste or Gel
Ursus – Model Hollowed
Bone Allografts
Bone Subsitutes in Granules
Free Flow for Supplying of New Bone Structures
Unique Three Dimensional Design of Syntropiq Dynamic Contact Surface distributes Isotropically Physiological Loads and Contributes Proactively in Bone Ingrow Process
Syntropiq DCS employs Controlled Subsiding Process and by following the Cellular Mechanism of Bone Remodeling*) initiates Bone Cells Reversal Process
By engaging Wolf’s Law accelerates Growing Process of New Bone Structures