Dynam’X Andromeda and related instruments set is designed for Anterior Lumbar Interbody Fusion (ALIF) procedure.
Dynam’X Andromeda offers wide range of sizes with high lordotic options as of 25 degrees for L5-S1 level. Due to IsoFrame® application, metal volume has been significantly reduced while maintaining durability and mechanical properties. Large contact surface with build in Syntropiq DCS ® Technology initiates and accelerates bone remodeling process, that results in short fusion time and massive creation of new bone scaffolds 1)
Dynam’X Andromeda allows filling with bone substitute either by paste or granules formulations.
Dynam’X System is indicated for intervertebral body fusion procedures in skeletally mature patients which have had six months of non-operative therapy. The intended use is to recreate the intervertebral disc hight and to give structural support for loading forces during the healing period and by design purpose, it supports fusion process. See IFU for indications, contraindications and other details.
1) Subject of clinical investigation under “Dynam’X Records” PMCF European Study
Dynam’X Andromeda offers wide range of sizes with high lordotic options as of 25 degrees for L5-S1 level. Due to IsoFrame® application, metal volume has been significantly reduced while maintaining durability and mechanical properties. Large contact surface with build in Syntropiq DCS ® Technology initiates and accelerates bone remodeling process, that results in short fusion time and massive creation of new bone scaffolds 1)
Dynam’X Andromeda allows filling with bone substitute either by paste or granules formulations.
Dynam’X System is indicated for intervertebral body fusion procedures in skeletally mature patients which have had six months of non-operative therapy. The intended use is to recreate the intervertebral disc hight and to give structural support for loading forces during the healing period and by design purpose, it supports fusion process. See IFU for indications, contraindications and other details.
1) Subject of clinical investigation under “Dynam’X Records” PMCF European Study
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2322290008 | 2322290708 | 2322291108 | 2322291408 | 2322292508 |
9 mm | 2322290009 | 2322290709 | 2322291109 | 2322291409 | 2322292509 |
10 mm | 2322290010 | 2322290710 | 2322291110 | 2322291410 | 2322292510 |
11 mm | 2322290011 | 2322290711 | 2322291111 | 2322291411 | 2322292511 |
12 mm | 2322290012 | 2322290712 | 2322291112 | 2322291412 | 2322292512 |
13 mm | 2322290013 | 2322290713 | 2322291113 | 2322291413 | 2322292513 |
14 mm | 2322290014 | 2322290714 | 2322291114 | 2322291414 | 2322292514 |
15 mm | 2322290015 | 2322290715 | 2322291115 | 2322291415 | 2322292515 |
16 mm | 2322290016 | 2322290716 | 2322291116 | 2322291416 | 2322292516 |
17 mm | 2322290017 | 2322290717 | 2322291117 | 2322291417 | 2322292517 |
18 mm | 2322290018 | 2322290718 | 2322291118 | 2322291418 | 2322292518 |
19 mm | 2322290019 | 2322290719 | 2322291119 | 2322291419 | 2322292519 |
20 mm | 2322290020 | 2322290720 | 2322291120 | 2322291420 | 2322292520 |
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2324350008 | 2324350708 | 2324351108 | 2324351408 | 2324352508 |
9 mm | 2324350009 | 2324350709 | 2324351109 | 2324351409 | 2324352509 |
10 mm | 2324350010 | 2324350710 | 2324351110 | 2324351410 | 2324352510 |
11 mm | 2324350011 | 2324350711 | 2324351111 | 2324351411 | 2324352511 |
12 mm | 2324350012 | 2324350712 | 2324351112 | 2324351412 | 2324352512 |
13 mm | 2324350013 | 2324350713 | 2324351113 | 2324351413 | 2324352513 |
14 mm | 2324350014 | 2324350714 | 2324351114 | 2324351414 | 2324352514 |
15 mm | 2324350015 | 2324350715 | 2324351115 | 2324351415 | 2324352515 |
16 mm | 2324350016 | 2324350716 | 2324351116 | 2324351416 | 2324352516 |
17 mm | 2324350017 | 2324350717 | 2324351117 | 2324351417 | 2324352517 |
18 mm | 2324350018 | 2324350718 | 2324351118 | 2324351418 | 2324352518 |
19 mm | 2324350019 | 2324350719 | 2324351119 | 2324351419 | 2324352519 |
20 mm | 2324350020 | 2324350720 | 2324351120 | 2324351420 | 2324352520 |
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2328390008 | 2328390708 | 2328391108 | 2328391408 | 2328392508 |
9 mm | 2328390009 | 2328390709 | 2328391109 | 2328391409 | 2328392509 |
10 mm | 2328390010 | 2328390710 | 2328391110 | 2328391410 | 2328392510 |
11 mm | 2328390011 | 2328390711 | 2328391111 | 2328391411 | 2328392511 |
12 mm | 2328390012 | 2328390712 | 2328391112 | 2328391412 | 2328392512 |
13 mm | 2328390013 | 2328390713 | 2328391113 | 2328391413 | 2328392513 |
14 mm | 2328390014 | 2328390714 | 2328391114 | 2328391414 | 2328392514 |
15 mm | 2328390015 | 2328390715 | 2328391115 | 2328391415 | 2328392515 |
16 mm | 2328390016 | 2328390716 | 2328391116 | 2328391416 | 2328392516 |
17 mm | 2328390017 | 2328390717 | 2328391117 | 2328391417 | 2328392517 |
18 mm | 2328390018 | 2328390718 | 2328391118 | 2328391418 | 2328392518 |
19 mm | 2328390019 | 2328390719 | 2328391119 | 2328391419 | 2328392519 |
20 mm | 2328390020 | 2328390720 | 2328391120 | 2328391420 | 2328392520 |
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2328440008 | 2328440708 | 2328441108 | 2328441408 | 2328442508 |
9 mm | 2328440009 | 2328440709 | 2328441109 | 2328441409 | 2328442509 |
10 mm | 2328440010 | 2328440710 | 2328441110 | 2328441410 | 2328442510 |
11 mm | 2328440011 | 2328440711 | 2328441111 | 2328441411 | 2328442511 |
12 mm | 2328440012 | 2328440712 | 2328441112 | 2328441412 | 2328442512 |
13 mm | 2328440013 | 2328440713 | 2328441113 | 2328441413 | 2328442513 |
14 mm | 2328440014 | 2328440714 | 2328441114 | 2328441414 | 2328442514 |
15 mm | 2328440015 | 2328440715 | 2328441115 | 2328441415 | 2328442515 |
16 mm | 2328440016 | 2328440716 | 2328441116 | 2328441416 | 2328442516 |
17 mm | 2328440017 | 2328440717 | 2328441117 | 2328441417 | 2328442517 |
18 mm | 2328440018 | 2328440718 | 2328441118 | 2328441418 | 2328442518 |
19 mm | 2328440019 | 2328440719 | 2328441119 | 2328441419 | 2328442519 |
20 mm | 2328440020 | 2328440720 | 2328441120 | 2328441420 | 2328442520 |
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2722290008 | 2722290708 | 2722291108 | 2722291408 | 2722292508 |
9 mm | 2722290009 | 2722290709 | 2722291109 | 2722291409 | 2722292509 |
10 mm | 2722290010 | 2722290710 | 2722291110 | 2722291410 | 2722292510 |
11 mm | 2722290011 | 2722290711 | 2722291111 | 2722291411 | 2722292511 |
12 mm | 2722290012 | 2722290712 | 2722291112 | 2722291412 | 2722292512 |
13 mm | 2722290013 | 2722290713 | 2722291113 | 2722291413 | 2722292513 |
14 mm | 2722290014 | 2722290714 | 2722291114 | 2722291414 | 2722292514 |
15 mm | 2722290015 | 2722290715 | 2722291115 | 2722291415 | 2722292515 |
16 mm | 2722290016 | 2722290716 | 2722291116 | 2722291416 | 2722292516 |
17 mm | 2722290017 | 2722290717 | 2722291117 | 2722291417 | 2722292517 |
18 mm | 2722290018 | 2722290718 | 2722291118 | 2722291418 | 2722292518 |
19 mm | 2722290019 | 2722290719 | 2722291119 | 2722291419 | 2722292519 |
20 mm | 2722290020 | 2722290720 | 2722291120 | 2722291420 | 2722292520 |
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2724350008 | 2724350708 | 2724351108 | 2724351408 | 2724352508 |
9 mm | 2724350009 | 2724350709 | 2724351109 | 2724351409 | 2724352509 |
10 mm | 2724350010 | 2724350710 | 2724351110 | 2724351410 | 2724352510 |
11 mm | 2724350011 | 2724350711 | 2724351111 | 2724351411 | 2724352511 |
12 mm | 2724350012 | 2724350712 | 2724351112 | 2724351412 | 2724352512 |
13 mm | 2724350013 | 2724350713 | 2724351113 | 2724351413 | 2724352513 |
14 mm | 2724350014 | 2724350714 | 2724351114 | 2724351414 | 2724352514 |
15 mm | 2724350015 | 2724350715 | 2724351115 | 2724351415 | 2724352515 |
16 mm | 2724350016 | 2724350716 | 2724351116 | 2724351416 | 2724352516 |
17 mm | 2724350017 | 2724350717 | 2724351117 | 2724351417 | 2724352517 |
18 mm | 2724350018 | 2724350718 | 2724351118 | 2724351418 | 2724352518 |
19 mm | 2724350019 | 2724350719 | 2724351119 | 2724351419 | 2724352519 |
20 mm | 2724350020 | 2724350720 | 2724351120 | 2724351420 | 2724352520 |
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2728390008 | 2728390708 | 2728391108 | 2728391408 | 2728392508 |
9 mm | 2728390009 | 2728390709 | 2728391109 | 2728391409 | 2728392509 |
10 mm | 2728390010 | 2728390710 | 2728391110 | 2728391410 | 2728392510 |
11 mm | 2728390011 | 2728390711 | 2728391111 | 2728391411 | 2728392511 |
12 mm | 2728390012 | 2728390712 | 2728391112 | 2728391412 | 2728392512 |
13 mm | 2728390013 | 2728390713 | 2728391113 | 2728391413 | 2728392513 |
14 mm | 2728390014 | 2728390714 | 2728391114 | 2728391414 | 2728392514 |
15 mm | 2728390015 | 2728390715 | 2728391115 | 2728391415 | 2728392515 |
16 mm | 2728390016 | 2728390716 | 2728391116 | 2728391416 | 2728392516 |
17 mm | 2728390017 | 2728390717 | 2728391117 | 2728391417 | 2728392517 |
18 mm | 2728390018 | 2728390718 | 2728391118 | 2728391418 | 2728392518 |
19 mm | 2728390019 | 2728390719 | 2728391119 | 2728391419 | 2728392519 |
20 mm | 2728390020 | 2728390720 | 2728391120 | 2728391420 | 2728392520 |
h | 0° | 7° | 11° | 14° | 25° |
---|---|---|---|---|---|
8 mm | 2728440008 | 2728440708 | 2728441108 | 2728441408 | 2728442508 |
9 mm | 2728440009 | 2728440709 | 2728441109 | 2728441409 | 2728442509 |
10 mm | 2728440010 | 2728440710 | 2728441110 | 2728441410 | 2728442510 |
11 mm | 2728440011 | 2728440711 | 2728441111 | 2728441411 | 2728442511 |
12 mm | 2728440012 | 2728440712 | 2728441112 | 2728441412 | 2728442512 |
13 mm | 2728440013 | 2728440713 | 2728441113 | 2728441413 | 2728442513 |
14 mm | 2728440014 | 2728440714 | 2728441114 | 2728441414 | 2728442514 |
15 mm | 2728440015 | 2728440715 | 2728441115 | 2728441415 | 2728442515 |
16 mm | 2728440016 | 2728440716 | 2728441116 | 2728441416 | 2728442516 |
17 mm | 2728440017 | 2728440717 | 2728441117 | 2728441417 | 2728442517 |
18 mm | 2728440018 | 2728440718 | 2728441118 | 2728441418 | 2728442518 |
19 mm | 2728440019 | 2728440719 | 2728441119 | 2728441419 | 2728442519 |
20 mm | 2728440020 | 2728440720 | 2728441120 | 2728441420 | 2728442520 |
height | SMALL, 7° | MEDIUM, 7° |
---|---|---|
9 mm | 500S0709 | 500M0709 |
10 mm | 500S0710 | 500M0710 |
11 mm | 500S0711 | 500M0711 |
12 mm | 500S0712 | 500M0712 |
13 mm | 500S0713 | 500M0713 |
14 mm | 500S0714 | 500M0714 |
15 mm | 500S0715 | 500M0715 |
16 mm | 500S0716 | 500M0716 |
17 mm | 500S0717 | 500M0717 |
18 mm | 500S0718 | 500M0718 |
19 mm | 500S0719 | 500M0719 |
20 mm | 500S0720 | 500M0720 |
height | LARGE, 7° | XLARGE, 7° |
---|---|---|
9 mm | 500L0709 | 50XL0709 |
10 mm | 500L0710 | 50XL0710 |
11 mm | 500L0711 | 50XL0711 |
12 mm | 500L0712 | 50XL0712 |
13 mm | 500L0713 | 50XL0713 |
14 mm | 500L0714 | 50XL0714 |
15 mm | 500L0715 | 50XL0715 |
16 mm | 500L0716 | 50XL0716 |
17 mm | 500L0717 | 50XL0717 |
18 mm | 500L0718 | 50XL0718 |
19 mm | 500L0719 | 50XL0719 |
20 mm | 500L0720 | 50XL0720 |
*) Not in any standard set configuration. Delivered separately upon special request.
The knowledge we obtained from our extensive research allowed us to create exceptional spine implants. Find out more about our unique technologies used in them.
It is one of the best materials for bone fusion in the medical industry. The low density allows MRi and CT diagnostic compatibility.
Read MoreDynam’X System design based on a circumferential frame which bears the physiological loads and a specially engineered multi-spiked dynamic contact surface that increases the contact area and actively promotes bone ingrowth process.
Read Moreto avoid sagittal imbalance in spine our broad product portfolio offers different angulations of the cages including hyperlordotic cages.
Read Morethe cage’s design allows acceleration of fusion by controlled subsiding zone on the implant-endplate area. This phenomenon stimulates dynamization of the bone remodeling process in accordance with Wolff’s Law.
Read MoreIf you have any questions about our products or the technologies we use feel free to contact us via the contact form.
If you are interested in becoming our business partner see more information here.
Direct Anatomical Mapping to create Physiological Loads Bearing Model
Andromeda – Model Regular
Bone Substitute
Paste or Gel
Andromeda – Model Hollowed
Bone Allografts
Bone Subsitutes in Granules
Unique Three Dimensional Design of Syntropiq Dynamic Contact Surface distributes Isotropically Physiological Loads and Contributes Proactively in Bone Ingrow Process